Description
| Embrayage du ventilateur inclus | Non |
| Hauteur (pouce) | 6.1 |
| Matériau du boîtier | Aluminium |
| Hauteur du moyeu (pouce) | 3.88 |
| Hauteur du moyeu (mm) | 98.55 |
| Matériau de la turbine | Fer gris |
| Rotation de la turbine | Standard |
| Comprend boîtier arrière | Non |
| Tableau informationnel 1 | PL25_PL26_IC_WaterPumpComposition.JPG |
| Tableau informationnel 2 | PL25_PL26_IC_CoolingSystemOperation.JPG |
| Installation Avertissements | Non |
| Longueur (pouce) | 6.4 |
| Quincaillerie de montage incluse | Non |
| Programmation nécessaire | Non |
| Poulie incluse | Non |
| Diamètre extérieur de la poulie (pouce) | 4.395 |
| Thermostat et boîtier inclus | Non |
| Type d’entraînement de la pompe à eau | Courroie de distribution |
| Poids (livres) | 3.2 |
| Largeur (pouce) | 5.1 |









